Unalaska athlete sets new state record on day 2 of NYO 2025
ANCHORAGE, Alaska (KTUU) - In his final year of Native Youth Olympics competition, Anatoly Fomin made sure his name would stick around awhile.
The senior now holds a place in the record books, leaving NYO 2025 with a new state record in the one-hand reach.
“This is the best experience ever,” he said. “Just being out there everyone was supporting me.”
Fomin’s 70-inch mark fell just one inch short of tying the world record set by Bernard Clark, the person who presented the Unalaska athlete with his first-place medal.
“I’m super happy to see him perform that well, and I hope to see him at future competitions. It really pushes myself as a coach and an athlete,” Clark said.
With that win, Unalaska had four athletes win an event over the previous two days.
The current results from both days of competition can be found below:
TOE KICK:
| BOYS | GIRLS |
|---|---|
| Abigal Semaken - 62″ 1m/60″ | Rafael Hernandez - 80″, 2m |
| Kimberly Butler - 60″, 1m/50″ | Drey Schaeffer - 72″, 2m |
| Mila Neely - 50″, 1m/42″ | Anakin Wassillie - 72″, 4m |
| Ruby Thomas - 50″, 1m/42″ | Staxx Van Kirk - 72″, 6m |
| Myrica Meierotto - 50″, 2m | Caden Dixon - 60″, 4m |
ALASKAN HIGH KICK:
| BOYS | GIRLS |
|---|---|
| Kaidon Parker - 90″, 2m | CC Carter - 74″ |
| Quentin O’Domin - 88″, 2m | Ana Wilde - 70″, 1m |
| Glenn Wassillie - 88m, 4m | Tahira Akaran - 70″, 2m |
| Daniel Rodgers - 86″ | Charity Gordon - 64″ |
| Don Heflin - 86″, 1m | Adriana Mann - 64″, 1m |
SCISSOR BROAD JUMP:
| BOYS | GIRLS |
|---|---|
| Kolby Clark-Pruitt - 37′ 7 1/4″ | CC Carter - 28′ 9″ |
| Devin Cooper-Jackson - 36′ 1 1/2″ | Molly Evans - 28′ 3 1/4″ |
| Calvin Musgrave - 35′ 2 1/4″ | Tahira Akaran - 27′ 4 3/4″ |
| Quentin O’Domin - 35′ 2″ | Lucy Bagley - 26′ 10 1/2″ |
| Caden Dixon - 33′ 11 3/4″ | Anastasya Lukianov - 26′ 4 3/4″ |
INUIT/ESKIMO STICK PULL:
| BOYS | GIRLS |
|---|---|
| Donovan Stephan-Standifer | Qmia Ta’ala |
| Jubal Parry | Arianna O’Domin |
| Wyatt Ahmasuk | Justine Erickson |
| George Lee | Rachel Conner |
| Khoi Nguyen | Ruthann Williams |
ONE-HAND REACH:
| BOYS | GIRLS |
|---|---|
| Anatoly Fomin - 70″ (State Record) | Chloe Wassillie - 60″, 1m |
| Staxx Van Kirk - 66″, 1m | Kylierose Paniptchuk - 60″, 2m |
| Tommy Sheldon - 65″ | Ava Howard - 58″ |
| Sam Lewis - 64″ | Lilianna Simmonds - 56″, 1m |
| Leif Richards - 64″, 1m | Nevaeh George - 55″ |
TWO-FOOT HIGH KICK:
| BOYS | GIRLS |
|---|---|
| Quentin O’Domin - 98″, 1m | Daisy Vanblarcom - 78″, 4m |
| Don Heflin - 92″, 2m | Anastasha Wilde - 72″, 1m |
| Kayonte Simmons - 88″ | CC Carter - 70″, 1m |
| Lennie Brandell - 88″, 1m | Anya Tinker - 66″, 1m |
| Samuel Arey - 88″, 2m | Avis Davis - 66″, 1m |
WRIST CARRY:
| BOYS | GIRLS |
|---|---|
| Decklan Nettleton - 444′ 7″ | Eulalia Roman - 322′ 4 1/4″ |
| Kayonte Simmons - 427′ 8″ | Maddy Fortunato - 246′ 2″ |
| Lorne Foruria - 369′ 7″ | Isabel Dosch - 202′ 3″ |
| Bryson Andrew - 346′ 6″ | Naveah George - 151′ 3″ |
| Ma’Joli Cunningham - 151′ 3″ | Evan Wassilie - 320′ 7 1/2″ |
See a spelling or grammar error? Report it to web@ktuu.com
Copyright 2025 KTUU. All rights reserved.















