Iditarod mushers draw bibs, meet fans at annual banquet for 53rd running of Last Great Race
ANCHORAGE, Alaska (KTUU) - The lengthy checklist for Iditarod mushers just days before embarking on a 1,128-mile journey from Fairbanks to Nome includes dog food, straw, booties, wool socks, more booties and the annual Musher’s Banquet.
Fans from all over the world came face-to-face Thursday with their favorite mushers, before a bib draw to determine the starting order of the 53rd running of the race.
At the end of the night, veteran musher Jason Mackey — the brother of four-time Iditarod champion Lance Mackey — pulled the first starting spot for the 2025 running.
The ceremonial start is slated for Saturday at 10 a.m. in downtown Anchorage, while the restart will take place Monday at 11 a.m. in Fairbanks outside of Pike’s Waterfront Lodge.
The honorary musher this year is the late Dr. Stuart Nelson, who unexpectedly passed away in September after serving as the race’s Chief Veterinarian for 38 years.
Thirty-three mushers and their four-legged athletes with paw the starting line, with 16 of them being rookies, looking to reach Nome and earn that coveted finisher’s belt buckle.
| Bib # | Name | From | Status |
|---|---|---|---|
| 2 | Jason Mackey | Fairbanks, AK | Veteran |
| 3 | Samantha LaLonde | Farmington Hills, MI | Rookie |
| 4 | Matt Hall | Two Rivers, AK | Veteran |
| 5 | Ebbe Pedersen | Alta, Norway | Rookie |
| 6 | Travis Beals | Seward, AK | Veteran |
| 7 | Nicolas Petit | Big Lake, AK | Veteran |
| 8 | Sydnie Bahl | Wasilla, AK | Rookie |
| 9 | Brenda Mackey | Fairbanks, AK | Rookie |
| 10 | Jenny Roddewig | Fairbanks, AK | Rookie |
| 11 | Mike Parker | Eagle River, AK | Rookie |
| 12 | Anna Berington | Knik, AK | Veteran |
| 13 | Keaton Loebrich | Midland, MI | Rookie |
| 14 | Michelle Phillips | Ten Mile, YT, Canada | Veteran |
| 15 | Jessie Holmes | Alabama | Veteran |
| 16 | Ryan Redington* | Knik, AK | Veteran |
| 17 | Riley Dyche | Big Lake, AK | Veteran |
| 18 | Mille Porsild | Denmark | Veteran |
| 19 | Daniel Klein | Eagle, WI | Rookie |
| 20 | Gabe Dunham | Willow, AK | Veteran |
| 21 | Dane Baker | Royal Oak, MI | Rookie |
| 22 | Bailey Vitello | Milan, NH/Nenana, AK | Veteran |
| 23 | Lauro Eklund | Two Rivers, AK | Veteran |
| 24 | Bryce Mumford | Preston, ID | Rookie |
| 25 | Calvin Daugherty | Eagle River, AK | Rookie |
| 26 | Paige Drobny | Cantwell, AK | Veteran |
| 27 | Quince Mountain | Mountain, WI | Rookie |
| 28 | Connor McMahon | Cacross, YT, Canada | Rookie |
| 29 | Justin Olnes | Fairbanks, AK | Rookie |
| 30 | Charmayne Morrison | Bozeman, MT | Rookie |
| 31 | Matthew Failor | Willow, AK | Veteran |
| 32 | Mitch Seavey* | Seward/Sterling, AK | Veteran |
| 33 | Jeff Deeter | Fairbanks, AK | Veteran |
| 34 | Emily Ford | Duluth, MN | Rookie |
| *Past Champion |
See a spelling or grammar error? Report it to web@ktuu.com
Copyright 2025 KTUU. All rights reserved.















